The fees shown below are for tuition only: they do not include the registration fee, examination fees, & unless otherwise stated, textbooks. The College accepts remittances in the form of Bankers Draft, International Money Orders or Postal Orders (made payable to Inter-Ed UK Ltd., and crossed Account Payee Only), or by most major credit cards.
Alternatively, funds may be remitted by direct transfer to the following bank account: Inter-Ed UK Ltd., Barclays Bank, 99 Hatton Garden, London, EC1N 8DN, sorting code 20-37-75, account number 60934356. IBAN GB55 BARC 2037 7560 9343 56
COURSES | Fees | Duration | Start Dates |
|
|---|---|---|---|---|
| Business Courses | European Students | International Students | ||
| BA (Hons) Business Management (Top up Degree) | £4,000.00 | £6,000.00 | 1 Year | 13 September 2010 & 14 February 2011 |
| HND in Business & Management | £3,200.00 | £4,000.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| MBA Master of Business Administration | £7,650.00 | £7,650.00 | Full Course (18 Months) | 19 July 2010 & 17 January 2011 |
| Post Graduate Diploma in Management (Pre MBA) | £3,500.00 | £4,000.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| Hospitality & Tourism Management | European Students | International Students | ||
| BTEC Higher National Diploma in Hospitality Management | £3,200.00 | £4,000.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| BTEC Higher National Diploma in Travel & Tourism Management | £3,200.00 | £4,000.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| Hospitality Management/Travel & Tourism Management (Distance Learning) | £tbc | £tbc | 1 Subject | tbc |
| Computing Courses | European Students | International Students | ||
| BSc in Computing (Top Up Degree) | £4,500.00 | £6,500.00 | 1 Year | 13 September 2010 & 14 February 2011 |
| BTEC Higher National Diploma in Computing | £3,500.00 | £4,500.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| Health & Social Care | European Students | International Students | ||
| BTEC Higher National Diploma in Health & Social Care (1st year) | £3,000.00 | £3,500.00 | 1 Year | 15 February, 12 April & 13 September 2010 & 14 February 2011 |
| BTEC Higher National Diploma in Health & Social Care(2nd year) *from September 2010, the first year fees for European students will increase to £3,200 and for International students will increase to £4,000 per annum. | £3,200.00 | £4,000.00 | 1 Year | 13 September 2010 & 14 February 2011 |
| English as a foreign language | European Students | International Students | ||
| Intensive pre-sessional | £1,200.00 | £1,200.00 | 10 weeks | January, March, July and September |
NOTE: The fees for the Heriot-Watt MBA are for 3 semesters, each semester costing £2,550. These fees include study material but not examinations fees.
The above fees are correct at the time of printing and The City College reserves the right to amend them without prior notice, if deemed necessary.